BUS TIMINGS | |||
Sl.No | Destination Place | Timings | KMs |
1 | Onakadilli | 5.00, 12.30 | 235 |
2 | Jaipur (OSRTC) | 14.15, 19.30, 21.00. | 242 |
3 | Sunabeda | 6.30, 7.30 | 185 |
4 | Damanjodi | 13.45 | 210 |
5 | Naurangpur | 4.30 | 268 |
6 | Indiravathi | 9.00 | 314 |
7 | Malkangiri (OSRTC) | 8.30, 20.30 | 299 |
8 | Jagadalpur | 6.00, 10.30 | 311 |
9 | Rayagada | 14.30, 16.00 | 189 |
10 | Parlakimidi | 7.00, 16.50 | 175 |
11 | Gunupoor | 6.00 | 238 |
12 | Ummarikot (OSRTC) | 7.00 | |
13 | Bhavanipatnam (OSRTC) | 18.15 | |
14 | Kotpadu (OSRTC) | 22.00 | |
15 | | 18.00, 19.00, 20.00 | 639 |
16 | | 21.00 | 639 |
17 | | 16.30 | 639 |
18 | | 15.00, 16.00 (Hitech)
17.00, 18.30 | 639 |
19 | | 12.00 | 686 |
20 | | 21.45, 22.30, 22.45, 23.00 | 370 |
21 | | 10.15, 20.15 | 405 |
22 | Visakhapatnam-Vijayawada (Garuda A/c) | 7.30, 23.00 | 370 |
23 | Avanigadda | 17.15 | 436 |
24 | Machilipatnam via | 17.30 | 405 |
25 | Machilipatnam via | 18.45 | 385 |
26 | Manugur | 12.30, 22.30 | 489 |
27 | | 5.15, 5.45, 6.15, 7.45, 8.45, 9.15, 10.45, 11.30, 11.45, 13.00, 14.15, 14.45, 15.30, 17.45, 19.30, 21.30 Exp
Lux 23.00, 23.45, 00.45 | 212 |
28 | Tirupathi (A/c Garuda) | 17.30 | 768 |
29 | Chennai (A/c Garuda) | 16.30 | 822 |
30 | Gokavaram | 7.00, 13.45 | |
31 | Amalapuram Via Yanam | 4.30, 5.30, 7.45, 9.00, 13.15, 14.00, 16.30, 17.15 (HT), 20.00, 22.00, 22.45 (ls), 23.45 (HT) | 238 |
32 | Amalapuram via Ravualapalem | 8.20, 10.00, 21.15 | |
33 | Rajolu via Ganti | 6.00 | 278 |
34 | Sakhinetipalli via Yanam | 7.00, 21.45 | 295 |
35 | Bhimavaram | 6.30, 8.00, 9.30, 18.30, 20.30, 21.00 | 302 |
36 | Narasapuram (Hi-tech) | 5.00, 21.30 | 285 |
| Narasapuram Lux | 8.45, 10.30, 19.30, 22.30 | 285 |
37 | Ravulapalem | 11.15, 12.45, 15.00, 16.45, 18.00 | 238 |
38 | Ramachandrapuram | 6.45, 13.00,15.30, 23.45 | 211 |
39 | Eleswaram | 7.30 | |
40 | | 8.00,8.45, 9.15, 10.15, 11.00, 11.45, 12.30, 13.30, 14.30, 14.45, 15.45, 16.00, 16.15, 16.45, 22.30, 23.00 | 173 |
41 | Bhadrachalam | 5.30, 7.00, 18.00 | 370 |
42 | Seeleru | 14.30 | 209 |
43 | Narsipatnam (Non stop Lux) | 6.30, 8.30, 9.30, 12.30, 13.30, 14.30, 15.30, 16.30, 17.30, 18.30, 19.30, 20.15, 20.45 | 88 |
44 | Narsipatnam (Exp) | 5.00, 6.00, 6.45, 7.15, 8.30, 9.00, 9.30, 10.00, 10.15, 11.00, 11.30, 12.00, 13.00, 14.00, 15.00, 15.45, 16.00, 16.45, 17.00, 17.30, 18.00, 19.00, 20.00, 20.45 | 88 |
45 | Narsipatnam (Ord) | 6.15, 6.50 7.10, 7.40, 8.30, 9.00, 9.15, 9.40, 10.15, 11.00, 11.30, 12.00, 12.45, 13.30, 13.45, 14.30 | 88 |
46 | Narsipatnam via Chodavaram (Fast Passenger) | 6.45, 9.15, 10.15, 11.15, 12.15, 13.15, 14.15, 15.15, 16.15, 17.15, 18.15, 18.45 | 98 |
47 | Paderu (Lux) | 5.00, 6.00, 7.00, 8.00, 9.00, 10.00, 11.00, 12.00, 13.00, 14.00, 15.00, 17.45, 18.45 | 114 |
48 | G.Madugula - Lux | 16.45 | 137 |
49 | Jolaput (Fast passenger) | 7.20, 15.45 | 181 |
50 | Baakuru - Ord | 5.30, 13.40 | 140 |
51 | Nurmati - Ord | 5.00 | 163 |
52 | Madugula | 7.00, 7.40, 8.20, 9.20, 10.20, 11.20, 12.20, 14.20, 15.20, 20.20 | 75 |
53 | Konam | 13.00, 19.00 | 80 |
54 | Kinthali | 18.00 | 80 |
55 | Goampa/ Thattabanda | 12.30, 19.20 | 87 |
56 | Pedamadeena | 11.40, 20.00 | 80 |
57 | Chodavaram | 7.40, 15.45, 21.20 | 55 |
58 | Cheedikada | 10.30, 16.20, 17.15 | 76 |
59 | Devarapalli | 5.00, 6.00, 6.30, 7.00, 7.30, 8.00, 8.30, 9.00, 9.30, 10.00, 10.30, 11.00, 11.30, 12.00, 12.30, 13.00, 13.30, 14.00, 14.30, 15.0, 15.30,16.00, 16.30, 17.00, 17.35, 18.00, 18.30, 19.00, 20.00, 21.00 | 55 |
60 | Araku | 5.30, 6.30, 7.00, 7.30, 8.00, 8.30, 9.00, 9.30, 10.00, 10.15, 10.30, 11.00, 12.00, 13.00, 14.00, 15.00, 16.00, 17.00 | 117 |
61 | Bonangi | 15.30 | 69 |
62 | Gummakota | 19.45 | 82 |
63 | Anantagiri | 19.20 | 92 |
64 | S-Kota | 6.50, 22.00 | 56 |
65 | S-Kota | 5.15, 5.45, 6.30, 7.30, 7.45, 8.30, 8.45, 9.15, 9.45, 10.15, 10.20, 10.45, 11.15, 11.40, 11.50, 12.00, 12.30, 13.30, 13.45, 14.15, 14.45, 15.00, 15.20, 15.45, 16.30, 16.45, 17.10, 17.30, 17.45, 18.30, 18.45, 19.00, 20.00, 20.15, 15.21, 22.00 | 56 |
66 | Anakapalli | 10.45, 11.00, 11.30, 13.30, 18.00, 19.30, 20.00, 20.20, 20.40 | 42 |
67 | Anakapalli (3 stop) | 7.30, 8.00, 8.30, 9.00, 9.30, 10.00, 10.30, 11.30, 12.00, 12.30, 13.00, 13.30, 14.00, 14.30, 15.00, 15.30, 16.00, 16.30, 17.00, 17.30, 18.00, 18.30, 19.00, 19.30, 20.00, 20.30, 21.00, 21.30 | 42 |
68 | Payakaraopeta | 12.50, 15.40 | 105 |
69 | Karrivanipalem | 6.00, 13.40, 18.00 | 86 |
70 | Jampapalem | 7.30, 18.00 | 70 |
71 | Koppagunde Palem | 11.15 | 75 |
72 | Kottam | 13.15, 17.35 | 56 |
73 | Adaakula | 13.10 | 123 |
74 | Mampa | 10.30 | |
75 | Chintapalli | 8.30, 12.00 | |
76 | Itchaapuram | 8.00, 2.00, 14.45, 21.30, 00.45 | 243 |
77 | Sompeta | 5.00, 5.30, 6.45, 8.40, 9.45, 11.45, 17.45 | 228 |
78 | Rajapuram | 15.30 | 240 |
79 | Mandhasa | 7.10, 20.30 | |
80 | Kaviti | 11.15 | |
81 | Palasa | 5.15, 6.15, 7.30, 8.15, 9.00, 9.15, 10.15, 10.45, 11.00, 12.45, 13.10, 13.30, 13.50, 14.00, 14.30, 15.20, 16.00, 16.15 17.05, 17.30, 19.00, 22.30 | 185 |
82 | Tekkali | 1.45, 3.00, 4.30, 5.30, 5.30, 6.00, 9.45, 10.05, 11.30, 12.15, 12.45, 15.00, 16.00, 18.15 | 155 |
83 | Srikakulam (Non-Stop) | 5.30, 6.00, 6.30, 7.00, 7.20, 7.40, 8.00, 8.20, 8.40, 9.00, 10.00, 10.30, 11.00, 11.30, 12.00, 12.30, 13.00, 13.30, 14.00, 14.30, 15.00, 15.20, 15.40, 16.00, 16.20, 16.40, 17.00, 17.20, 17.40, 18.00, 18.30, 19.00, 19.20, 19.40, 20.00, 20.30, 21.00, 21.15 | Lux 104 Ex 104 Ord 104 |
84 | Srikakulam Exp | 7.15, 8.45, 9.45, 10.45, 11.45, 12.45, 13.45, 14.45, 15.45, 16.45, 17.45, 18.45 | 104 |
85 | Srikakulam ord | 5.00, 5.30, 6.00, 6.30, 7.00, 7.30, 8.00, 8.30, 9.00, 9.30, 10.00, 10.30, 11.30, 12.10, 13.00, 13.30, 14.00, 14.30, 15.00, 15.30, 16.00, 16.3017.00, 17.30, 18.00, 18.30, 19.00 | 104 |
86 | Nivagam/ Hoddubangi | 6.00, 7.30, 10.30, 13.15, 16.15 | 159 |
87 | Batthili | 2.30, 8.55, 14.25 | 181 |
88 | Kousalyapuram | 10.45, 15.50 | 162 |
89 | Veeragattam | 7.15, 8.30, 12.15 | 145 |
90 | Palakonda | 4.00, 4.45, 5.00, 5.30, 5.45, 6.15, 6.30, 7.00, 8.00, 9.00, 9.15, 10.00, 11.00, 12.00, 12.30, 13.00, 14.00, 14.15, 15.00, 15.15, 16.00, 16.30, 17.00, 17.30, 18.00, 19.00, 20.00, 21.00 | 125 |
91 | Rajam | 6.45, 7.15, 7.45, 8.00, 8.15, 8.30, 9.00, 9.30, 9.45, 10.45, 11.15, 11.45, 13.15, 1 | |
Subscribe to:
Post Comments (Atom)
5 comments:
This is very beautiful.More detiils click here:
Packers And Movers In Bhubaneswar
we have mentioned advantages and list of top packer and mover sites.
Packers And Movers In Bhubaneswar
SCUBA DIVING VISAKHAPATNAM
SUMMER ADVENTURE CAMP FOR KIDS 2015 - LIVEIN ADVENTURES
Divya Retreat Resort: Keesara,Hyderabad - Event Starting : Fri 08 May, 03:00 PM -
The organization has a record of conducting Scuba diving, parasail, Banana Boat rides, Camping, Rappelling, Bouldering, Zipliner, Zorbing Ball, River Crossing, Riffle shooting, Archery, Tree climbing course, the latest in a series of outdoor activities from kayaking to trekking, designed to re-engage the Xbox generation with the outdoors, but also to challenge them physically.
MAY 22nd to 24th 2015 HUrry Up !!!
LIVEIN ADVENTURES - SCUBA DIVING VIZAG - SCHOOLS - COLLEGES - CORPORATES - Are you ready for Summer Camp 2015? Every year, we try to make our own camps better by adding activities, reconsidering staff training methods, reviewing ... This Summer, Livein Adventures, offer an exciting range of activities by Balaram Naidu
Visit: www.liveinadventures.com
BALARAM NAIDU - 08912728543 - 919703784560 - liveinadventures@gmail.com
Kindly update the latest timings list. Thank you.
Best information regarding relocation services, I have founded on your blog. keep it up..nice blog .
Movers and Packers in Koramangala
Post a Comment